Kanalinis
DUCT HIGH ESP (R32)
Kanaliniai “DUCT HIGH ESP” oro kondicionieriai su dideliu statiniu slėgiu yra efektyvūs prietaisai, suprojektuoti veikti didelėse patalpose ar salėse. Dėl prietaiso konstrukcijos galima prijungti ortakius oro paskirstymui. Platus valdymo asortimentas leidžia sukonfigūruoti atitinkamą sistemą. Nepaisant didelio našumo, prietaisai yra kompaktiški.
Galimi modeliai:
- 12 / 12,2 kW
- 12,3 / 12,7 kW
- 13,6 / 15,1 kW
- 13,4 / 15,0 kW
FUNKCIJOS
Wi-Fi valdymas
Oro kondicionavimo sistemos valdymas naudojant išmanųjį telefoną ar planšetinį kompiuterį prijungtą prie interneto. Nuotolinis valdymas leidžia įjungti vėsinimą karštomis dienomis prieš grįžtant namo. Kasdienybės, lydinčios gyvenimą, įkvepia „Haier“ prekės ženklą kurti protingus sprendimus. „Wi-Fi“ valdymas yra paprastas ir intuityvus, oro kondicionieriaus veikimo parametrus nustatyti galima naudojant programą mobiliajame įrenginyje, tai leidžia peržiūrėti ir naudoti beveik visas oro kondicionieriaus funkcijas. Svarbu tai, kad galima sukonfigūruoti kelis įrenginius. Be to, „Wi-Fi“ valdymo sistema leidžia jums sukurti darbo tvarkaraščius, pvz., Kas savaitę, ir stebėti namų sistemos suvartojamą elektros energiją. „Haier“ oro kondicionieriuose galima naudoti įvairių rūšių belaidį ir laidinį valdymą.
Ekologiškas šaltnešis
Palyginti su dažniausiai naudojamu šaltnešiu R410A, R32 pasaulinis atšilimo potencialas (GWP) yra beveik trečdalis (GWP yra 675 R32, palyginti su 2088 R410A), tuo pačiu leidžiant žymiai mažesnį šaltnešio tūrį ir aukštą energijos vartojimo efektyvumą.
DC ventiliatoriaus variklis
„Haier“ oro kondicionieriai naudoja nuolatinės srovės ventiliatoriaus variklį. Palyginti su įprastu kintamosios srovės ventiliatoriaus varikliu, nuolatinės srovės variklis garantuoja efektyvų darbą.
- 2.6 / 3.2 kW
- 3.5 / 4.2 kW
- 5.2 / 6.0 kW
- 7.0 / 8.0 kW
Cooling capacity – nom. (Min. ~ Max.) [Btu / h] | 8870 (2730-10920) |
Cooling capacity – nom. (Min ~ max) [kW] | 2.6 (0.8-3.2) |
Heating capacity – nom. (Min. ~ Max.) [Btu / h] | 10920 (2730-14330) |
Heating capacity – nom. (Min. ~ Max.) [KW] | 3.2 (0.8-4.2) |
Power f / V / Hz | 1/230/50 |
Pressure level acoustic [dB (A)] | 38/32/25/16 |
Temp. operation (cooling) Min-Max (int / ext) [° C] | 21 ~ 35 / -20 ~ 43 |
Temp. operation (heating) Min-Max (internal / external) [° C] | 10 ~ 27 / -20 ~ 24 |
Refrigerant | R32 |
Indoor unit (width x depth x height) [mm] | 856/197/300 |
Indoor unit weight [kg] | 9.5 |
Outdoor unit (W x D x H) [mm] | 800/275/553 |
Energ class (cool) | A +++ |
Energ class (heat) | A ++ / A +++ / – |
SEER | 8.5 |
SCOP | 4.6 |
Annual energy consumption (cooling) [kWh / year] | 107 |
Annual energy consumption (heating) [kWh / year] | 731 |
Power consumption (cooling) Nom (min-max) [kW] | 0.65 (0.2-1.5) |
Power consumption (heating) Norm (min-max) [kW] | 0.8 (0.3-1.6) |
ECO sensor | x |
Self Clean | x |
Cooling at -20 ° C | x |
Very quiet | 16 dB (A) |
Wi-Fi control | standard |
On / Off tab | option |
3D air flow | x |
Intelligent defrosting | x |
2-way tubular structure | x |
Compact mounting plate | x |
Increased space for piping | x |
Removable cover | x |
Easy latch on the backrest | x |
Easy and quick engine repair | x |
Easy to assemble | x |
3M filter | option |
Cooling capacity – nom. (Min. ~ Max.) [Btu / h] | 11940 (3410-13650) |
Cooling capacity – nom. (Min ~ max) [kW] | 3.5 (1.0-4.0) |
Heating capacity – nom. (Min. ~ Max.) [Btu / h] | 14330 (3410-17740) |
Heating capacity – nom. (Min. ~ Max.) [KW] | 4.2 (1.0-5.2) |
Power f / V / Hz | 1/230/50 |
Pressure level acoustic [dB (A)] | 39/33/26/17 |
Temp. operation (cooling) Min-Max (int / ext) [° C] | 21 ~ 35 / -20 ~ 43 |
Temp. operation (heating) Min-Max (internal / external) [° C] | 10 ~ 27 / -20 ~ 24 |
Refrigerant | R32 |
Indoor unit (width x depth x height) [mm] | 856/197/300 |
Indoor unit weight [kg] | 9.5 |
Outdoor unit (W x D x H) [mm] | 800/275/553 |
Energ class (cool) | A +++ |
Energ class (heat) | A ++ / A +++ / – |
SEER | 8.5 |
SCOP | 5.1 |
Annual energy consumption (cooling) [kWh / year] | 144 |
Annual energy consumption (heating) [kWh / year] | 854 |
Power consumption (cooling) Nom (min-max) [kW] | 0.88 (0.3-1.5) |
Power consumption (heating) Norm (min-max) [kW] | 1.1 (0.5-1.6) |
ECO sensor | x |
Self Clean | x |
Cooling at -20 ° C | x |
Very quiet | 17 dB (A) |
Wi-Fi control | standard |
On / Off tab | option |
3D air flow | x |
Intelligent defrosting | x |
2-way tubular structure | x |
Compact mounting plate | x |
Increased space for piping | x |
Removable cover | x |
Easy latch on the backrest | x |
Easy and quick engine repair | x |
Easy to assemble | x |
3M filter | option |
Cooling capacity – nom. (Min. ~ Max.) [Btu / h] | 17740 (4770-20470) |
Cooling capacity – nom. (Min ~ max) [kW] | 5.2 (1.4-6.0) |
Heating capacity – nom. (Min. ~ Max.) [Btu / h] | 20470 (4770-23540) |
Heating capacity – nom. (Min. ~ Max.) [KW] | 6.0 (1.4-6.9) |
Power f / V / Hz | 1/230/50 |
Pressure level acoustic [dB (A)] | 45/41/37/28 |
Temp. operation (cooling) Min-Max (int / ext) [° C] | 21 ~ 35 / -20 ~ 43 |
Temp. operation (heating) Min-Max (internal / external) [° C] | 10 ~ 27 / -20 ~ 24 |
Refrigerant | R32 |
Indoor unit (width x depth x height) [mm] | 999/225/323 |
Indoor unit weight [kg] | 12 |
Outdoor unit (W x D x H) [mm] | 820/338/614 |
Energ class (cool) | A ++ |
Energ class (heat) | A ++ / A +++ / – |
SEER | 7.2 |
SCOP | 4.6 |
Annual energy consumption (cooling) [kWh / year] | 253 |
Annual energy consumption (heating) [kWh / year] | 1401 |
Power consumption (cooling) Nom (min-max) [kW] | 1.4 (0.5-2.0) |
Power consumption (heating) Norm (min-max) [kW] | 1.5 (0.52-2.35) |
ECO sensor | x |
Self Clean | x |
Cooling at -20 ° C | x |
Very quiet | 28 dB (A) |
Wi-Fi control | standard |
On / Off tab | option |
3D air flow | x |
Intelligent defrosting | x |
2-way tubular structure | x |
Compact mounting plate | x |
Increased space for piping | x |
Removable cover | x |
Easy latch on the backrest | x |
Easy and quick engine repair | x |
Easy to assemble | x |
3M filter | option |
Cooling capacity – nom. (Min. ~ Max.) [Btu / h] | 8870 (2730-10920) |
Cooling capacity – nom. (Min ~ max) [kW] | 2.6 (0.8 ~ 3.2) |
Heating capacity – nom. (Min. ~ Max.) [Btu / h] | 10920 (2730 ~ 14330) |
Heating capacity – nom. (Min. ~ Max.) [KW] | 3.2 (0.8 ~ 4.2) |
Power f / V / Hz | 1/230/50 |
Pressure level acoustic [dB (A)] | 38/32/25/16 |
Temp. operation (cooling) Min-Max (int / ext) [° C] | 21 ~ 35 / -20 ~ 43 |
Temp. operation (heating) Min-Max (internal / external) [° C] | 10 ~ 27 / -20 ~ 24 |
Refrigerant | R32 |
Indoor unit (width x depth x height) [mm] | 856/197/300 |
Indoor unit weight [kg] | 9.5 |
Outdoor unit (W x D x H) [mm] | 800/275/553 |
Energ class (cool) | A +++ |
Energ class (heat) | A ++ / A +++ / – |
SEER | |
SCOP | |
Annual energy consumption (cooling) [kWh / year] | 107 |
Annual energy consumption (heating) [kWh / year] | 731 |
Power consumption (cooling) Nom (min-max) [kW] | 0.65 (0.2-1.5) |
Power consumption (heating) Norm (min-max) [kW] | 0.8 (0.3-1.6) |
ECO sensor | x |
Self Clean | x |
Cooling at -20 ° C | x |
Very quiet | 16 dB (A) |
Wi-Fi control | standard |
On / Off tab | option |
3D air flow | x |
Intelligent defrosting | x |
2-way tubular structure | x |
Compact mounting plate | x |
Increased space for piping | x |
Removable cover | x |
Easy latch on the backrest | x |
Easy and quick engine repair | x |
Easy to assemble | x |
3M filter | option |